<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softmotion - World Class Lenticular Printing</title>
	<atom:link href="http://softmotion.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://softmotion.com</link>
	<description>World Class Lenticular Printing</description>
	<lastBuildDate>Fri, 15 Mar 2013 16:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://softmotion.com/?p=2183</link>
		<comments>http://softmotion.com/?p=2183#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:41:14 +0000</pubDate>
		<dc:creator>Softmotion</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://softmotion.com/?p=2183</guid>
		<description><![CDATA[
<p style="text-align: left;"><img class="aligncenter size-full wp-image-2205" title="head2013" src="http://softmotion.com/lenticular/wp-content/uploads/2013/03/head2013.jpg" alt="GlobalShop 2013" width="633" height="215" /></p>
<p style="text-align: left;"><strong>Globalshop 2013, come meet us in Chicago !</strong></p>
<p>We are excited to be an exhibitor at GlobalShop 2013, April 16-18 at McCormick Place in Chicago. GlobalShop is the largest store design and retail marketing show in the United States.  We had a successful show at GlobalShop 2012 and we are looking forward to another great event.</p>
<p>If you plan to attend, please stop by booth #1044 and let us show you why Ad+ Softmotion is a great choice for all your lenticular needs. We hope to see you there!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsoftmotion.com%2F%3Fp%3D2183&#38;title=" id="wpa2a_2"><img src="http://softmotion.com/lenticular/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></description>
		<wfw:commentRss>http://softmotion.com/?feed=rss2&#038;p=2183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW</title>
		<link>http://softmotion.com/?p=1484</link>
		<comments>http://softmotion.com/?p=1484#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:38:44 +0000</pubDate>
		<dc:creator>Softmotion</dc:creator>
				<category><![CDATA[Large Format Murals]]></category>
		<category><![CDATA[20 lpi]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Lenticular]]></category>
		<category><![CDATA[Microlens]]></category>
		<category><![CDATA[Multi-Panels]]></category>
		<category><![CDATA[Multi-Tiles]]></category>

		<guid isPermaLink="false">http://softmotion.com/lenticular/?p=1484</guid>
		<description><![CDATA[Q:How to design exhibition booths to draw customers in?
A: One way is to create a buzz, billboard size, 10 feet from the ground.]]></description>
		<wfw:commentRss>http://softmotion.com/?feed=rss2&#038;p=1484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciena</title>
		<link>http://softmotion.com/?p=1481</link>
		<comments>http://softmotion.com/?p=1481#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:38:07 +0000</pubDate>
		<dc:creator>Softmotion</dc:creator>
				<category><![CDATA[Large Format Murals]]></category>
		<category><![CDATA[40 lpi]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Lenticular]]></category>
		<category><![CDATA[Multi-Panels]]></category>
		<category><![CDATA[Multi-Tiles]]></category>
		<category><![CDATA[Pacur]]></category>

		<guid isPermaLink="false">http://softmotion.com/lenticular/?p=1481</guid>
		<description><![CDATA[Ciena’s global brand employs technology to create powerful, multi-dimensional networks, so their physical space had to be anything but antiquated and flat.]]></description>
		<wfw:commentRss>http://softmotion.com/?feed=rss2&#038;p=1481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Esch</title>
		<link>http://softmotion.com/?p=1478</link>
		<comments>http://softmotion.com/?p=1478#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:37:29 +0000</pubDate>
		<dc:creator>Softmotion</dc:creator>
				<category><![CDATA[Large Format Murals]]></category>
		<category><![CDATA[20 lpi]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Lenticular]]></category>
		<category><![CDATA[Multi-Panels]]></category>
		<category><![CDATA[Multi-Tiles]]></category>
		<category><![CDATA[Toppan]]></category>

		<guid isPermaLink="false">http://softmotion.com/lenticular/?p=1478</guid>
		<description><![CDATA[This Canticle Wall was commissioned by the Penrose St-Francis Foundation. This work integrates the Virgin Colorado prairie, with images painted from the St-Francis poem ‘’Canticles of the Sun’’. These paintings fade in and out of view by virtue of lenticular imagery created by nationally recognized artist and muralist Michael Esch of Colorado Springs.]]></description>
		<wfw:commentRss>http://softmotion.com/?feed=rss2&#038;p=1478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teluq</title>
		<link>http://softmotion.com/?p=1475</link>
		<comments>http://softmotion.com/?p=1475#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:36:49 +0000</pubDate>
		<dc:creator>Softmotion</dc:creator>
				<category><![CDATA[Large Format Murals]]></category>
		<category><![CDATA[20 lpi]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Lenticular]]></category>
		<category><![CDATA[Microlens]]></category>
		<category><![CDATA[Multi-Panels]]></category>
		<category><![CDATA[Multi-Tiles]]></category>

		<guid isPermaLink="false">http://softmotion.com/lenticular/?p=1475</guid>
		<description><![CDATA[BGL were granted the main lobby of Université du Quebec to communicate – through the art of storytelling and multi-media – and to spark creativity to all visitors.]]></description>
		<wfw:commentRss>http://softmotion.com/?feed=rss2&#038;p=1475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
